Top Holdings By Company:
Cutler Investment Fund, L.P.
Listed in order of ownership rank as of October 31, 2026.
| Company | % | |
| MetLife, Inc. | 6.6 | |
| CTO Realty Growth, Inc. | 6.4 | |
| Agnico Eagle Mines Limited | 6.0 | |
| Shell plc | 4.0 | |
| First Business Financial Services, Inc. | 3.5 | |
| Fidelity Covington Trust – Fidelity MSCI Energy Index ETF | 3.3 | |
| American International Group, Inc. | 3.3 | |
| Benchmark Bankshares, Inc. | 3.2 | |
| Bank of Botetourt | 3.1 | |
| Bunge Global SA | 3.1 |
Note: Adjusted for short positions.