Top Holdings By Company:
Cutler Investment Fund, L.P.
Listed in order of ownership rank as of .
| Company | % | |
| Agnico Eagle Mines Limited | 7.4 | |
| CTO Realty Growth, Inc. | 7.0 | |
| MetLife, Inc. | 5.6 | |
| Bunge Global SA | 4.3 | |
| Shell plc | 3.6 | |
| American International Group, Inc. | 3.2 | |
| Fidelity Covington Trust – Fidelity MSCI Energy Index ETF | 3.1 | |
| First Business Financial Services, Inc. | 3.0 | |
| Benchmark Bankshares, Inc. | 3.0 | |
| Exchange Bank | 2.9 |
Note: Adjusted for short positions.