Top Holdings By Company:
Cutler Investment Fund, L.P.
Listed in order of ownership rank as of .
| Company | % | |
| Agnico Eagle Mines Limited | 9.8 | |
| CTO Realty Growth, Inc. | 6.7 | |
| MetLife, Inc. | 5.1 | |
| Bunge Global SA | 4.1 | |
| American International Group, Inc. | 3.4 | |
| Shell plc. | 3.3 | |
| Benchmark Bankshares, Inc. | 2.9 | |
| First Business Financial Services, Inc | 2.9 | |
| Fidelity Covington Trust – Fidelity MSCI Energy Index ETF | 2.9 | |
| Exchange Bank (Santa Rosa, CA) | 2.8 |
Note: Adjusted for short positions.